![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:14am on 7/4/25 Temperature |
53.0°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 34.4°F | ||
Humidity | 49% | ||
Barometer | 29.58in Rate 0.013in/hr |
||
Wind Direction | NW | ||
Heat Index | 53.7°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 16.60in | ||
Today's Extremes | |||
High Temperature | 59.0°F at 12:04am | ||
Low Temperature | 53.0°F at 4:09am | ||
High Heat Index | 60.7°F at 12:04am | ||
Peak Wind Gust | 6mph at 2:16am | ||
Astronomical Data | |||
Sunrise | 5:53am | ||
Sunset | 8:33pm | ||
Moonrise | 3:20pm | ||
Moonset | 1:17am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet